| US PAGING MARKET REPORT | |
There have been a lot of nice people calling up and asking for the current size of the US Paging Market. Of course, there are two markets, the "Public" and the "Private" markets. Or the "Subscriber" and the "On-site" (On-premise) markets. As you have probably noticed, I have been trying to get the carriers to voluntarily publish numbers of subscribers for the last couple of years. Arch and Metrocall have been good to give their units in service in Press Releases, 10-Q Reports, Annual Reports, and an Investor Presentation. Some of the other carriers don't publicly report units in service. So I went back through all the materials that I could find and put together a short Paging Market Report that follows below. If there are mistakes maybe they will evoke comments and corrections. Whether you think it is good or bad is not important; we need to know the facts. Everyone needs to know—analysts, investors, manufacturers, academics, and marketing people. I had to estimate some of the Paging market attrition. If you have access to more accurate figures, please share them with me. It is for the good of our industry. People in the cellphone industry can go to the CTIA web site anytime they want to and find out how many US subscribers there are. Why can't we? |
Promoting Wireless Messaging, Telemetry, and Paging.
|
| US PAGING MARKET ESTIMATES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Public Subscriber Paging Market Report Section three contains my new report on the US Subscriber Paging Market. The other sections are background information from previously published reports. In the first two sections, the number of units in service (UIS) and the number of units lost, are given as they were reported by Metrocall and Arch, at the end of the first and second quarters in 2004, in press releases. The third section is my estimate of how many paging units remained in service at mid-year 2004. The fourth section is the Metrocall estimate of the 2003 market size from their December 3, 2003 Investor Presentation1. The fifth section is the Metrocall estimate for the total US market at its peak in 1999 and was taken from the same Investor Presentation.
Parity with cellphones happened at somewhere around 40 million subscribers. The CTIA web site, at this writing, reports “175,376,566 Current US Wireless Subscribers” (cellphones). So then, cellphones surpassed Pagers at about 40 million. Paging continued to grow for a short time, and peaked at about 45 million in 1999. Cellphone growth then accelerated to its current 175 million subscribers. Public Paging lost about 35 million subscribers from its peak in 1999—to the present—and continues to drop at an alarming rate. I estimate the attrition has been about one million users so far this year (2004). Caveat: 1 Metrocall Investor Presentation December 3, 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCH / METROCALL / USA MOBILITY 2004 SUMMARY | ||||
| First Quarter | One-way units lost | Two-way units lost | Total units lost | Total units in service |
| Metrocall: | -221,811 | -17,711 | -239,522 | 3,225,422 |
| Arch: | -246,000 | -13,000 | -259,000 | 4,178,000 |
| Combined total: | -467,811 | -30,711 | -498,522 | 7,403,422 |
| Second Quarter | One-way units lost | Two-way units lost | Total units lost | Total units in service |
| Metrocall: | -205,961 | -16,070 | -222,021 | 3,003,391 |
| Arch: | -202,000 | -7,000 | -209,000 | 3,969,000 |
| Combined total: | -407,961 | -23,070 | -431,021 | 6,972,391 |
| Third Quarter | One-way units lost | Two-way units lost | Total units lost | Total units in service |
| Metrocall: | -175,973 | -13,526 | -189,499 | 2,813,892 |
| Arch: | -191,000 | -6,000 | -197,000 | 3,772,000 |
| Combined total: | -366,973 | -19,526 | -386,499 | 6,585,892 |
| Fourth Quarter | One-way units lost | Two-way units lost | Total units lost | Total units in service |
| Consolidated report: | -336,000 | -48,000 | -384,000 | 6,202,000 |
| 2004 Year Totals | One-way units in service | Two-way units in service | Total units lost | Total units in service |
| Consolidated total: | 5,673,000 | 529,000 | -1,699,934 | 6,202,000 |
| DO YOU HAVE ANY COMMENTS? | |||||||||||||||||||||||||
Do you have any comments about the state of the Wireless Messaging and Paging industry? Your opinions are important. Here is a place where you can make them known. Special thanks to those who helped out with this Paging Market Report. This is a community effort. (Last update 3/16/05)
|
|||||||||||||||||||||||||
| THE WIRELESS MESSAGING AND PAGING INFORMATION RESOURCE | |||||||||||||||||||||||||