Year | Historical Event | United States President in office | War |
1492 | Columbus discovered America | | | | | | | |
1607 | Jamestown, Virginia first permanent settlement in America | | | | | | | |
1608 | | | | | | | | |
1609 | | | | | | | | |
1610 | Laurens Duyts was born in Holstein, Denmark | | | | | | | |
1611 | The King James Bible was published | | | | | | | |
1612 | | | | | | | | |
1613 | | | | | | | | |
1614 | New Amsterdam (now New York City) settled by the Dutch | | | | | | | |
1615 | | | | | | | | |
1616 | | | | | | | | |
1617 | | | | | | | | |
1618 | | | | | | | | |
1619 | | | | | | | | |
1620 | The Mayflower landed at Plymouth Rock | | | | | | | |
1621 | | | | | | | | |
1622 | | | | | | | | |
1623 | | | | | | | | |
1624 | | | | | | | | |
1625 | | | | | | | | |
1626 | | | | | | | | |
1627 | | | | | | | | |
1628 | | | | | | | | |
1629 | | | | | | | | |
1630 | | | | | | | | |
1631 | | | | | | | | |
1632 | | | | | | | | |
1633 | | | | | | | | |
1634 | | | | | | | | |
1635 | | | | | | | | |
1636 | | | | | | | | |
1637 | | | | | | | | |
1638 | | | | | | | | |
1639 | Lauren Duyts came to America aboard the ship "De Brant van Troyen" or "Fire of Troy" from Denmark (now a part of Germany). | | | | | | | |
1640 | | | | | | | | |
1641 | | | | | | | | |
1642 | Sir Isaac Newton born | | | | | | | |
1643 | | | | | | | | |
1644 | Hans Laurentszen Duyts was born in New Amsterdam. | | | | | | | |
1645 | | | | | | | | |
1646 | | | | | | | | |
1647 | | | | | | | | |
1648 | | | | | | | | |
1649 | | | | | | | | |
1650 | | | | | | | | |
1651 | | | | | | | | |
1652 | | | | | | | | |
1653 | | | | | | | | |
1654 | | | | | | | | |
1655 | | | | | | | | |
1656 | | | | | | | | |
1657 | | | | | | | | |
1658 | | | | | | | | |
1659 | | | | | | | | |
1660 | | | | | | | | |
1661 | | | | | | | | |
1662 | | | | | | | | |
1663 | | | | | | | | |
1664 | | | | | | | | |
1665 | | | | | | | | |
1666 | | | | | | | | |
1667 | | | | | | | | |
1668 | Laurens Duyts died in New Jersey | | | | | | | |
1669 | | | | | | | | |
1670 | | | | | | | | |
1671 | | | | | | | | |
1672 | | | | | | | | |
1673 | | | | | | | | |
1674 | | | | | | | | |
1675 | | | | | | | | |
1676 | | | | | | | | |
1677 | | | | | | | | |
1678 | | | | | | | | |
1679 | | | | | | | | |
1680 | John Laurens Dey was born in Staten Island, New York. | | | | | | | |
1681 | | | | | | | | |
1682 | | | | | | | | |
1683 | | | | | | | | |
1684 | | | | | | | | |
1685 | Johann Sebastian Bach was born | | | | | | | |
1686 | | | | | | | | |
1687 | | | | | | | | |
1688 | | | | | | | | |
1689 | | | | | | | | |
1690 | | | | | | | | |
1691 | | | | | | | | |
1692 | | | | | | | | |
1693 | | | | | | | | |
1694 | | | | | | | | |
1695 | | | | | | | | |
1696 | | | | | | | | |
1697 | | | | | | | | |
1698 | | | | | | | | |
1699 | | | | | | | | |
1700 | | | | | | | | |
1701 | | | | | | | | |
1702 | | | | | | | | |
1703 | | | | | | | | |
1704 | | | | | | | | |
1705 | | | | | | | | |
1706 | | | | | | | | |
1707 | | | | | | | | |
1708 | Hans Laurentszen Duyts died in New York. | | | | | | | |
1709 | | | | | | | | |
1710 | | | | | | | | |
1711 | | | | | | | | |
1712 | | | | | | | | |
1713 | | | | | | | | |
1714 | | | | | | | | |
1715 | | | | | | | | |
1716 | | | | | | | | |
1717 | | | | | | | | |
1718 | | | | | | | | |
1719 | | | | | | | | |
1720 | | | | | | | | |
1721 | | | | | | | | |
1722 | | | | | | | | |
1723 | | | | | | | | |
1724 | Vincent Dey was born in New Jersey. | | | | | | | |
1725 | | | | | | | | |
1726 | | | | | | | | |
1727 | | | | | | | | |
1728 | | | | | | | | |
1729 | | | | | | | | |
1730 | | | | | | | | |
1731 | | | | | | | | |
1732 | George Washington was born. | | | | | | | |
1733 | | | | | | | | |
1734 | | | | | | | | |
1735 | | | | | | | | |
1736 | | | | | | | | |
1737 | | | | | | | | |
1738 | | | | | | | | |
1739 | | | | | | | | |
1740 | | | | | | | | |
1741 | | | | | | | | |
1742 | | | | | | | | |
1743 | | | | | | | | |
1744 | | | | | | | | |
1745 | | | | | | | | |
1746 | | | | | | | | |
1747 | Daniel Dye, Sr., was born in Middlesex County, New Jersey. | | | | | | | |
1748 | | | | | | | | |
1749 | | | | | | | | |
1750 | | | | | | | | |
1751 | John Laurens Dey died in New Jersey. | | | | | | | |
1752 | | | | | | | | |
1753 | | | | | | | | |
1754 | | | | | | | | French and Indian Wars |
1755 | | | | | | | | French and Indian Wars |
1756 | | | | | | | | French and Indian Wars |
1757 | | | | | | | | French and Indian Wars |
1758 | | | | | | | | French and Indian Wars |
1759 | | | | | | | | French and Indian Wars |
1760 | | | | | | | | French and Indian Wars |
1761 | | | | | | | | French and Indian Wars |
1762 | | | | | | | | French and Indian Wars |
1763 | | | | | | | | American Revolution |
1764 | | | | | | | | American Revolution |
1765 | | | | | | | | American Revolution |
1766 | | | | | | | | American Revolution |
1767 | | | | | | | | American Revolution |
1768 | | | | | | | | American Revolution |
1769 | James Watt patented his steam engine. | | | | | | | American Revolution |
1770 | | | | | | | | American Revolution |
1771 | | | | | | | | American Revolution |
1772 | | | | | | | | American Revolution |
1773 | Boston Tea Party | | | | | | | American Revolution |
1774 | | | | | | | | American Revolution |
1775 | | | | | | | | American Revolution |
1776 | Declaration of Independence | | | | | | | American Revolution |
1777 | | | | | | | | American Revolution |
1778 | | | | | | | | American Revolution |
1779 | | | | | | | | American Revolution |
1780 | David Dye, Sr., was born -- not sure where. | | | | | | | American Revolution |
1781 | | | | | | | | American Revolution |
1782 | | | | | | | | American Revolution |
1783 | | | | | | | | American Revolution |
1784 | | | | | | | | American Revolution |
1785 | | | | | | | | American Revolution |
1786 | | | | | | | | American Revolution |
1787 | | | | | | | | American Revolution |
1788 | | | | | | | | American Revolution |
1789 | | | | 1 | George Washington | | | American Revolution |
1790 | | | | 1 | George Washington | | | |
1791 | | | | 1 | George Washington | | | |
1792 | | | | 1 | George Washington | | | |
1793 | | | | 1 | George Washington | | | |
1794 | | | | 1 | George Washington | | | |
1795 | | | | 1 | George Washington | | | |
1796 | Vincent Dey died in Prince William Country, Virginia. | | | 1 | George Washington | | | |
1797 | | 2 | John Adams | 1 | George Washington | | | |
1798 | | 2 | John Adams | | | | | |
1799 | | 2 | John Adams | | | | | |
1800 | | 2 | John Adams | | | | | |
1801 | | 2 | John Adams | 3 | Thomas Jefferson | | | |
1802 | | | | 3 | Thomas Jefferson | | | |
1803 | Louisiana Purchase. | | | 3 | Thomas Jefferson | | | |
1804 | | | | 3 | Thomas Jefferson | | | |
1805 | | | | 3 | Thomas Jefferson | | | |
1806 | | | | 3 | Thomas Jefferson | | | |
1807 | William Dye was born in Monroe County, Ohio. | | | 3 | Thomas Jefferson | | | |
1808 | | | | 3 | Thomas Jefferson | | | |
1809 | | 4 | James Madison | 3 | Thomas Jefferson | | | |
1810 | | 4 | James Madison | | | | | |
1811 | | 4 | James Madison | | | | | |
1812 | | 4 | James Madison | | | | | War of 1812 against Great Britain |
1813 | | 4 | James Madison | | | | | War of 1812 |
1814 | | 4 | James Madison | | | | | War of 1812 |
1815 | | 4 | James Madison | | | | | |
1816 | | 4 | James Madison | | | | | |
1817 | | 4 | James Madison | 5 | James Monroe | | | |
1818 | | | | 5 | James Monroe | | | |
1819 | | | | 5 | James Monroe | | | |
1820 | | | | 5 | James Monroe | | | |
1821 | | | | 5 | James Monroe | | | |
1822 | | | | 5 | James Monroe | | | |
1823 | | | | 5 | James Monroe | | | |
1824 | | | | 5 | James Monroe | | | |
1825 | Daniel Dye, Sr., died in Monroe County, Ohio. | 6 | John Quincy Adams | 5 | James Monroe | | | |
1826 | | 6 | John Quincy Adams | | | | | |
1827 | | 6 | John Quincy Adams | | | | | |
1828 | | 6 | John Quincy Adams | | | | | |
1829 | | 6 | John Quincy Adams | 7 | Andrew Jackson | | | |
1830 | | | | 7 | Andrew Jackson | | | |
1831 | | | | 7 | Andrew Jackson | | | |
1832 | | | | 7 | Andrew Jackson | | | |
1833 | | | | 7 | Andrew Jackson | | | |
1834 | Jesse Lindsey Dye was born in Monroe County, Ohio. | | | 7 | Andrew Jackson | | | |
1835 | | | | 7 | Andrew Jackson | | | |
1836 | | | | 7 | Andrew Jackson | | | The Alamo |
1837 | | 8 | Martin Van Buren | 7 | Andrew Jackson | | | |
1838 | David Dye, Sr., died in Monroe County, Ohio. | 8 | Martin Van Buren | | | | | |
1839 | | 8 | Martin Van Buren | | | | | |
1840 | | 8 | Martin Van Buren | | | | | |
1841 | | 8 | Martin Van Buren | 9 | William Henry Harrison | 10 | John Tyler | |
1842 | | | | | | 10 | John Tyler | |
1843 | | | | | | 10 | John Tyler | |
1844 | | | | | | 10 | John Tyler | |
1845 | Irish Potato Famine | 11 | James Knox Polk | | | 10 | John Tyler | |
1846 | | 11 | James Knox Polk | | | | | Mexican - American War |
1847 | | 11 | James Knox Polk | | | | | Mexican - American War |
1848 | | 11 | James Knox Polk | | | | | Mexican - American War |
1849 | | 11 | James Knox Polk | 12 | Zachary Taylor | | | |
1850 | | | | 12 | Zachary Taylor | 13 | Millard Fillmore | |
1851 | | | | | | 13 | Millard Fillmore | |
1852 | | | | | | 13 | Millard Fillmore | |
1853 | | 14 | Franklin Pierce | | | 13 | Millard Fillmore | |
1854 | | 14 | Franklin Pierce | | | | | |
1855 | | 14 | Franklin Pierce | | | | | |
1856 | Sigmund Freud was born | 14 | Franklin Pierce | | | | | |
1857 | Thomas Harrison Dye was born in Wayne County, Illinois. | 14 | Franklin Pierce | 15 | James Buchanan | | | |
1858 | | | | 15 | James Buchanan | | | |
1859 | | | | 15 | James Buchanan | | | |
1860 | | | | 15 | James Buchanan | | | |
1861 | | | | 15 | James Buchanan | 16 | Abraham Lincoln | Civil War |
1862 | | | | | | 16 | Abraham Lincoln | Civil War |
1863 | The Battle of Gettysburg. | | | | | 16 | Abraham Lincoln | Civil War |
1864 | | | | | | 16 | Abraham Lincoln | Civil War |
1865 | Abraham Lincoln was assassinated. | 17 | Andrew Johnson | | | 16 | Abraham Lincoln | Civil War Over 620,000 Americans died in the war. |
1866 | | 17 | Andrew Johnson | | | | | |
1867 | | 17 | Andrew Johnson | | | | | |
1868 | | 17 | Andrew Johnson | | | | | |
1869 | | 17 | Andrew Johnson | 18 | Ulysses S. Grant | | | |
1870 | | | | 18 | Ulysses S. Grant | | | |
1871 | | | | 18 | Ulysses S. Grant | | | |
1872 | | | | 18 | Ulysses S. Grant | | | |
1873 | | | | 18 | Ulysses S. Grant | | | |
1874 | | | | 18 | Ulysses S. Grant | | | |
1875 | | | | 18 | Ulysses S. Grant | | | |
1876 | Alexander Graham Bell invented the telephone. | | | 18 | Ulysses S. Grant | | | Battle of Little Big Horn |
1877 | Thomas Harrison Dye with his young wife and in company with his uncle Thomas Dye and a group of others emigrated from Wayne County Illinois to Logan, Phillips County, Kansas via wagon train, 28 days in route. | | | 18 | Ulysses S. Grant | 19 | Rutherford B. Hayes | |
1878 | Fred Henry Dye was born in Logan, Kansas (Brad's grandfather). | | | | | 19 | Rutherford B. Hayes | |
1879 | | | | | | 19 | Rutherford B. Hayes | |
1880 | William Dye died in Logan, Kansas. About this time Thomas Harrison Dye (William's grandson) with his wife and his two oldest children who were born in Logan, moved back to Wayne County, Illinois. | | | | | 19 | Rutherford B. Hayes | |
1881 | | 20 | James A. Garfield | 21 | Chester A. Arthur | 19 | Rutherford B. Hayes | |
1882 | | | | 21 | Chester A. Arthur | | | |
1883 | | | | 21 | Chester A. Arthur | | | |
1884 | | | | 21 | Chester A. Arthur | | | |
1885 | The Statue of Liberty arrives in the United States. | | | 21 | Chester A. Arthur | 22 | Grover Cleveland | |
1886 | | | | | | 22 | Grover Cleveland | |
1887 | | | | | | 22 | Grover Cleveland | |
1888 | | | | | | 22 | Grover Cleveland | |
1889 | | 23 | Benjamin Harrison | | | 22 | Grover Cleveland | |
1890 | | 23 | Benjamin Harrison | | | | | |
1891 | | 23 | Benjamin Harrison | | | | | |
1892 | | 23 | Benjamin Harrison | | | | | |
1893 | | 23 | Benjamin Harrison | 24 | Grover Cleveland | | | |
1894 | | | | 24 | Grover Cleveland | | | |
1895 | | | | 24 | Grover Cleveland | | | |
1896 | | | | 24 | Grover Cleveland | 25 | William McKinley | |
1897 | | | | | | 25 | William McKinley | |
1898 | | | | | | 25 | William McKinley | Spanish American War |
1899 | | | | | | 25 | William McKinley | |
1900 | | | | | | 25 | William McKinley | |
1901 | | 26 | Theodore Roosevelt | | | 25 | William McKinley | |
1902 | | 26 | Theodore Roosevelt | | | | | |
1903 | | 26 | Theodore Roosevelt | | | | | |
1904 | | 26 | Theodore Roosevelt | | | | | |
1905 | | 26 | Theodore Roosevelt | | | | | |
1906 | | 26 | Theodore Roosevelt | | | | | |
1907 | | 26 | Theodore Roosevelt | | | | | |
1908 | | 26 | Theodore Roosevelt | | | | | |
1909 | | 26 | Theodore Roosevelt | 27 | William Howard Taft | | | |
1910 | | | | 27 | William Howard Taft | | | |
1911 | | | | 27 | William Howard Taft | | | |
1912 | Wilbur Fred Dye was born in Wayne County, Illinois. | | | 27 | William Howard Taft | | | |
1913 | | | | 27 | William Howard Taft | 28 | Woodrow Wilson | |
1914 | Jesse Lindsey Dye died in Wayne County, Illinois. | | | | | 28 | Woodrow Wilson | World War I |
1915 | | | | | | 28 | Woodrow Wilson | World War I |
1916 | | | | | | 28 | Woodrow Wilson | World War I |
1917 | | | | | | 28 | Woodrow Wilson | World War I |
1918 | | | | | | 28 | Woodrow Wilson | World War I |
1919 | | | | | | 28 | Woodrow Wilson | |
1920 | | | | | | 28 | Woodrow Wilson | |
1921 | | 29 | Warren G. Harding | | | 28 | Woodrow Wilson | |
1922 | | 29 | Warren G. Harding | | | | | |
1923 | | 29 | Warren G. Harding | 30 | Calvin Coolidge | | | |
1924 | | | | 30 | Calvin Coolidge | | | |
1925 | | | | 30 | Calvin Coolidge | | | |
1926 | | | | 30 | Calvin Coolidge | | | |
1927 | Charles Lindberg's first transatlantic air flight. | | | 30 | Calvin Coolidge | | | |
1928 | | | | 30 | Calvin Coolidge | | | |
1929 | The Great Depression began. | | | 30 | Calvin Coolidge | 31 | Herbert C. Hoover | |
1930 | | | | | | 31 | Herbert C. Hoover | |
1931 | | | | | | 31 | Herbert C. Hoover | |
1932 | | | | | | 31 | Herbert C. Hoover | |
1933 | Adolf Hitler becomes Chancellor of Germany. | 32 | Franklin D. Roosevelt | | | 31 | Herbert C. Hoover | |
1934 | | 32 | Franklin D. Roosevelt | | | | | |
1935 | | 32 | Franklin D. Roosevelt | | | | | |
1936 | | 32 | Franklin D. Roosevelt | | | | | |
1937 | | 32 | Franklin D. Roosevelt | | | | | |
1938 | | 32 | Franklin D. Roosevelt | | | | | |
1939 | | 32 | Franklin D. Roosevelt | | | | | |
1940 | Thomas Harrison Dye died in Wayne County, Illinois. | 32 | Franklin D. Roosevelt | | | | | |
1941 |
December 7, the Japanese attack Pearl Harbor. This was the first "day
of infamy" in U.S. History, in which many innocent people were killed. |
32 | Franklin D. Roosevelt | | | | | World War II |
1942 | Bradley Fred Dye was born in St. Louis, Missouri. There was no hospital in Fairfield, Illinois, so his parents went to St. Louis. | 32 | Franklin D. Roosevelt | | | | | World War II |
1943 | | 32 | Franklin D. Roosevelt | | | | | World War II |
1944 | D-Day | 32 | Franklin D. Roosevelt | | | | | World War II |
1945 | First Atomic Bomb dropped on Hiroshima, Japan. | 32 | Franklin D. Roosevelt | 33 | Harry S. Truman | | | World War II Total deaths: 52,199,262 |
1946 | | | | 33 | Harry S. Truman | | | |
1947 | | | | 33 | Harry S. Truman | | | |
1948 | | | | 33 | Harry S. Truman | | | |
1949 | | | | 33 | Harry S. Truman | | | |
1950 | | | | 33 | Harry S. Truman | | | Korean War |
1951 | | | | 33 | Harry S. Truman | | | Korean War |
1952 | Fred Henry Dye died in Wayne County, Illinois. | | | 33 | Harry S. Truman | | | Korean War |
1953 | | | | 33 | Harry S. Truman | 34 | Dwight D. Eisenhower | Korean War |
1954 | | | | | | 34 | Dwight D. Eisenhower | |
1955 | | | | | | 34 | Dwight D. Eisenhower | |
1956 | | | | | | 34 | Dwight D. Eisenhower | |
1957 | Troops sent to Little Rock, Arkansas to integrate Central High School. | | | | | 34 | Dwight D. Eisenhower | |
1958 | | | | | | 34 | Dwight D. Eisenhower | |
1959 | | | | | | 34 | Dwight D. Eisenhower | |
1960 | | | | | | 34 | Dwight D. Eisenhower | |
1961 | | 35 | John F. Kennedy | | | 34 | Dwight D. Eisenhower | Viet Nam War |
1962 | John Glenn was first American to orbit the Earth. | 35 | John F. Kennedy | | | | | Viet Nam War |
1963 | President John F. Kennedy was assassinated by Lee Harvey Oswald. | 35 | John F. Kennedy | 36 | Lyndon B. Johnson | | | Viet Nam War |
1964 | Civil Rights Act of 1964 | | | 36 | Lyndon B. Johnson | | | Viet Nam War |
1965 | | | | 36 | Lyndon B. Johnson | | | Viet Nam War |
1966 | | | | 36 | Lyndon B. Johnson | | | Viet Nam War |
1967 | | | | 36 | Lyndon B. Johnson | | | Viet Nam War |
1968 | Martin Luther King, Jr. and Robert Kennedy were assassinated. | | | 36 | Lyndon B. Johnson | | | Viet Nam War |
1969 | Neil Armstrong first man on the Moon, Apollo XI. Gregory D. Dye, 21 years old, died in a hunting accident. | | | 36 | Lyndon B. Johnson | 37 | Richard M. Nixon | Viet Nam War |
1970 | | | | | | 37 | Richard M. Nixon | Viet Nam War |
1971 | | | | | | 37 | Richard M. Nixon | Viet Nam War |
1972 | | | | | | 37 | Richard M. Nixon | Viet Nam War |
1973 | | | | | | 37 | Richard M. Nixon | Viet Nam War |
1974 | | 38 | Gerald R. Ford | | | 37 | Richard M. Nixon | |
1975 | | 38 | Gerald R. Ford | | | | | |
1976 | | 38 | Gerald R. Ford | | | | | |
1977 | | 38 | Gerald R. Ford | 39 | James E. Carter, Jr. | | | |
1978 | | | | 39 | James E. Carter, Jr. | | | |
1979 | | | | 39 | James E. Carter, Jr. | | | |
1980 | | | | 39 | James E. Carter, Jr. | | | |
1981 | | | | 39 | James E. Carter, Jr. | 40 | Ronald W. Reagan | |
1982 | | | | | | 40 | Ronald W. Reagan | |
1983 | | | | | | 40 | Ronald W. Reagan | |
1984 | | | | | | 40 | Ronald W. Reagan | |
1985 | | | | | | 40 | Ronald W. Reagan | |
1986 | Wilbur Fred Dye died in Hollywood, Florida. | | | | | 40 | Ronald W. Reagan | |
1987 | | | | | | 40 | Ronald W. Reagan | |
1988 | | | | | | 40 | Ronald W. Reagan | |
1989 | | 41 | George H.W. Bush | | | 40 | Ronald W. Reagan | |
1990 | | 41 | George H.W. Bush | | | | | |
1991 | | 41 | George H.W. Bush | | | | | Persian Gulf War |
1992 | | 41 | George H.W. Bush | | | | | |
1993 | | 41 | George H.W. Bush | 42 | William J. Clinton | | | |
1994 | | | | 42 | William J. Clinton | | | |
1995 | | | | 42 | William J. Clinton | | | |
1996 | | | | 42 | William J. Clinton | | | |
1997 | | | | 42 | William J. Clinton | | | |
1998 | | | | 42 | William J. Clinton | | | |
1999 | | | | 42 | William J. Clinton | | | |
2000 | | | | 42 | William J. Clinton | | | |
2001 |
September 11, the al-Qaeda destroy the twin towers of the World Trade
Center in New York City, and severely damage the Pentagon in Washington,
D.C. This was the second "day of infamy" in U.S. History, in which
many innocent people were killed. |
| | 42 | William J. Clinton | 43 | George W. Bush | Afghanistan War |
2002 | | | | | | 43 | George W. Bush | Afghanistan War |
2003 | | | | | |
43 | George
W. Bush | |
2004 | | | | | |
43 | George
W. Bush | |
2005 | | | | | |
43 | George
W. Bush | |
2006 | | | | | |
43 | George
W. Bush | |
2007 | | | | | |
43 | George
W. Bush | |
2008 |
|
|
|
|
|
43 |
George W. Bush |
|