![]() |
|
North American Paging Service Providers This is an on-going project. Comments, corrections, and additions are welcome. |
COMPANY NAME: | Lauttamus Communications & Security | ||
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MANAGEMENT: | Paul Lauttamus | paull@lauttamus.com | 800-285-2197 |
SALES: | 1-855-823-3403 | ||
TECHNICAL: |
|
||
COVERAGE AREA: | West Virginia, Pennsylvania, Ohio and Maryland |
||
ADDRESS: | 1344 Cove Rd, Weirton, West Virginia 26062 |
COMPANY NAME: | Citipage Ltd. | ||
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MANAGEMENT: | Igor Gluic | igorg@citipage.ab.ca | 780-423-2020 |
SALES: | 1-855-823-3403 | ||
TECHNICAL: |
|
||
COVERAGE AREA: | Edmonton, Alberta area - Canada |
||
ADDRESS: | #1810, 10123-99 St Edmonton, AB T5J 3H1 Canada |
COMPANY NAME: | Intercall Systems | ||
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MANAGEMENT: | Elias Gurman | intercallsystems@gmail.com | 516-294-4524 |
SALES: | Elisabete | ||
TECHNICAL: |
|
||
COVERAGE AREA: | USA |
||
ADDRESS: | 150 Herricks Road, Mineola, NY 11501 |
COMPANY NAME: | CSSI dba PAGING TEXAS Inc | ||
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MAAGEMENT: | Melinda Beard | cssi_adm@swbell.net | 817-341-2337 |
SALES: | Melinda Beard | cssi_adm@swbell.net | 817-341-7243 |
TECHNICAL: | Steve Huffman | cssishop@swbell.net | 817-341-2337 |
COVERAGE AREA: | Our coverage North and North West Texas-DFW Metro and West <Paging since 1965> |
||
ADDRESS: | 905 Palo Pinto St, Weatherford, Texas 76086-4135 |
COMPANY NAME: | Anser-Quik | ||
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MANAGEMENT: | Art Gill | art@anser-quik.com | 252-247-2211 |
SALES: | Art Gill | art@anser-quik.com | 252-247-2211 |
TECHNICAL: | Art Gill | art@anser-quik.com | 252-247-2211 |
COVERAGE AREA: | Our coverage with connecting carriers includes most of North Carolina and a portion of South Carolina. |
||
ADDRESS: | 1403 Bridges Street, Morehead City, NC 28557 |
COMPANY NAME: | Roger’s Two Way Radio | ![]() |
|
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MANAGEMENT: | Troy Paskvan | tpaskvan@rogerstwoway.com | 218-751-3077 x101 |
SALES: | DeWayne Kvande | dkvande@rogerstwoway.com | 218-751-3077 x116 |
TECHNICAL: | Jeremy Vogel | jvogel@rogerstwoway.com | 218-751-3077 x113 |
COVERAGE AREA: | Coverage map attached. Northern Minnesota and Eastern North Dakota. |
||
WEB SITE: | www.rogerstwoway.com |
COMPANY NAME: | PagePlus | ![]() |
|
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MANAGEMENT: | Josh Beletz | info@pageplusaz.com | toll-free : 1-866-724-3758 |
SALES: | Josh Beletz | info@pageplusaz.com | toll-free : 1-866-724-3758 |
TECHNICAL: | Blake | blake@pageplusaz.com | toll-free : 1-866-724-3758 |
COVERAGE AREA: | PagePlus is the Nationwide reseller-leader for Paging and has access to over 50 frequencies throughout the nation. We offer a quality paging units such as Apollo, Motorolla, Davis Comm, and LRS. We have competitive pricing for airtime and equipment, matching or beating our competitors pricing GUARANTEED! PagePlus offers discounts to large orders and corporations, and monthly specials. ( Coverage Map ) PagePlus is located in Glendale, Arizona. Our company is an American-owned company that has been in business serving the nation for over 20 years with pagers, paging equipment, and as a reseller of airtime service. We offer “good ol' fashion” customer service to our customers, when you contact PagePlus you will always speak with a person, and receive stellar customer service! |
||
WEB SITE: | pageplusaz.com |
COMPANY NAME: | Specialty Answering Service Group ![]() |
||
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MANAGEMENT: | Nicolas DAlleva | ndalleva@specialtyansweringservice.net | |
Voice: | 888-532-4794 | ||
Fax: | 888-644-4129 | ||
SUPPORT: | www.specialtyansweringservice.net/support/ | ||
COVERAGE AREA: | Specialty Answering Service is a call center and we are able to integrate with any paging or messaging service that our clients already subscribe to. | ||
WEB SITE: | www.specialtyansweringservice.net |
COMPANY NAME: | Electronic Engineering | ||
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MANAGEMENT: | Mark Clark | 515-283-1100 | |
SALES: | Deb Chiafos | dchiafos@connectingyou.com | 515-283-1100 |
TECHNICAL: | Corry Hill | chill@connectingyou.com | 515-283-1100 |
COVERAGE AREA: | 900 MHz FLEX & POCSAG coverage across all of Iowa, eastern Nebraska & western Illinois. e-mail, SNPP & WCTP access available. | ||
WEB SITE: | www.connectingyou.com |
COMPANY NAME: | CVC Paging CVC Two-Way Radio Advanced Answering Center |
||
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MANAGEMENT: | Stephan Suker | steves@cvcpaging.com | 802-775-6726 |
SALES: | Steven Josselyn | stevej@cvcpaging.com | same |
TECHNICAL: | Travis Hayden | travish@cvcpaging.com | same |
COVERAGE AREA: | Vermont, New Hampshire, Massachusetts, Upstate New York and southern Maine | ||
WEB SITE: | www.cvcpaging.com |
COMPANY NAME: | Vantek Communications | ||
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MANAGEMENT: | L. Van Heuveln | van@vantek.org | 605-332-4144 |
SALES: | Sheila Robinson | Sheila@vantek.org | 605-332-4144 |
TECHNICAL: | Brian Soehl | brian@vantek.org | 605-332-4144 |
COVERAGE AREA: | Eastern South Dakota | ||
WEB SITE: | www.vantek.org |
COMPANY NAME: | American Messaging | ||
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MANAGEMENT: | Dave Andersen | dave.andersen@americanmessaging.ne t | 972-353-1829 |
SALES: | Jenna Richardson | jenna.richardson@americanmessaging.net | 888-699-8977 |
TECHNICAL: | Rod Ferguson | rod.ferguson@americanmessaging.net | 214-222-6460 |
COVERAGE AREA: | We own and operate paging networks throughout the United States with coverage in 98 of the top 100 major metropolitan areas and in all 50 states. Coverage maps . | ||
WEB SITE: | www.americanmessaging.net |
COMPANY NAME: | Advanced Wireless Data Inc. | ||
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MANAGEMENT: | George Rivers | George_rivers@pagenet.ca | 905-614-3108 |
SALES: | George Rivers | George_rivers@pagenet.ca | 905-614-3108 |
TECHNICAL: | Rob Graham | Rob_graham@pagenet.ca | 905-614-3111 |
COVERAGE AREA: | Primary coverage area: one-way (FLEX) and two-way (ReFLEX) across Canada with roaming into the United States. | ||
WEB SITE: | www.pagenet.ca |
COMPANY NAME: | Communication Specialists | ||
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MANAGEMENT: | Frank McNeill | fmcneill@comspeco.net | 910-791-9773 ext. 132 |
SALES: | Kelley McNeill | kelley@comspeco.net | 910-791-9773 ext. 129 |
TECHNICAL: | Brian Mathews | bmathews@comspeco.net | 910-791-9773 ext. 141 |
COVERAGE AREA: | Primary: Eastern North Carolina, Northeastern South Carolina plus NC/SC Statewide | ||
WEB SITE: | www.comspeco.com |
COMPANY NAME: | MTI Paging, Mobile Telecommunications Inc. | ||
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MANAGEMENT: | Donald Hohnstein | dhohns01@cencall.com | 303-744-3333 |
SALES: | |||
TECHNICAL: | Todd Hohnstein | Todd@cencall.com | 303-744-3333 |
COVERAGE AREA: | Wyoming and Colorado | ||
WEB SITE: |
COMPANY NAME: | RCS Wireless Technology | ||
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MANAGEMENT: | Jeff Billings | jbillings@rcscom.com | 336-788-9191 |
SALES: | Andrea Charles | abarringer@rcscom.com | 336-788-9191 |
TECHNICAL: | Alex Smith | asmith@rcscom.com | 336-788-9191 |
COVERAGE AREA: | North/South Carolina, SE Region, and Nationwide. | ||
WEB SITE: | www.rcscom.com |
COMPANY NAME: | Gabriel Wireless, LLC | ||
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MANAGEMENT: | Larry Gabriel | larry@gabrielwireless.com | 561-999-0999 |
SALES: | Jim Gabriel | jim@gabrielwireless.com | 561-394-5000 |
TECHNICAL: | Larry Gabriel, Jr. | ljgabriel@gabrielwireless.com | 561-929-1125 |
COVERAGE AREA: | Primary coverage area: State of Florida | ||
WEB SITE: | gabrielwireless.com |
COMPANY NAME: | Metro Montreal Communications / Tele-Page Communications Métro-Montréal Inc. / Télé-Page |
||
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MANAGEMENT: | Gary Blair | garyb@tele-page.com | 514-342-3611 |
SALES: | Gary Blair | garyb@tele-page.com | 514-342-3611 |
TECHNICAL: | Robert Whitehead | robertw@tele-page.com | 514-342-3611 |
COVERAGE AREA: | Primary coverage area: Province of Quebec and eastern Ontario. | ||
WEB SITE: | www.tele-page.com |
COMPANY NAME: | Teletouch Paging, LP — Critical Alert | ||
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MANAGEMENT: | Dan Shaw | dshaw@criticalalert.com | 207-856-1276 x222 |
SALES: | Barbara McClain | bmcclain@criticalalert.com | 800-264-2337 |
TECHNICAL: | Terry Poe | tpoe@teletouchpaging.com | 501-492-3752 |
COVERAGE AREA: | Primary coverage area: Arkansas, Texas, Mississippi, Tennessee, Louisiana, and Missouri. | ||
WEB SITES: | www.ucom.com www.criticalalert.com |
COMPANY NAME: | Wood Communications (Cellpage) | ||
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MANAGEMENT: | Robin Wood | Robin@Woodcommunications.com | 731-885-4793 ext 717 |
SALES: | Shelly Hay | Shelly@Woodcommunications.com | 731-885-4792 |
TECHNICAL: | Robin Wood | Robin@Woodcommunications.com | 731-885-4793 ext 717 |
COVERAGE AREA: | 462.800 MHz U1 West Kentucky & North West Tennessee, 21 Cellpage transmitter sites that are simulcast with Teletouch's west Tennessee, and North Mississippi coverage area. We network (TNPP) with Teletouch's other areas. | ||
WEB SITE: | woodcommunications.com |
COMPANY NAME: | The Beeper People | ||
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MANAGEMENT: | Frank Rizzuto | 402-397-0504 | |
SALES: | Kevin O'Hearn | kohearn@atsbeeper.com | 402-345-6400 |
TECHNICAL: | Kevin Faris | kfaris@atsbeeper.com | 402-681-4439 |
COVERAGE AREA: | Southeastern Nebraska, Western Iowa | ||
WEB SITE: | www.atsbeep.com |
COMPANY NAME: | Midwest Paging, Inc. | ||
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MANAGEMENT: | Tom Jackson | Tom@MWPaging.com | 417-839-9051 |
SALES: | Tom Jackson | Tom@MWPaging.com | 417-839-9051 |
TECHNICAL: | Dale Dollens | DDollens@MWPaging.com | 417-350-8393 |
COVERAGE AREA: | All of Missouri and NW Arkansas | ||
WEB SITE: | www.MidwestPaging.com | ||
OTHER: | Our SNPP paging address for Midwest Paging is: pagegate.midwestpaging.com Port number is 444 and message length is 240. |
COMPANY NAME: | Cap-Com Paging & Cellular | ||
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MANAGEMENT: | Steven Philips | Capcompaging@chartermi.net | 1-800-968-7243 |
SALES: | Stephanie Bigcraft | rbigcraft@aol.com | 1-800-968-7243 or 231-275-7383 |
TECHNICAL: | Stephanie Bigcraft or Don Philips |
rbigcraft@aol.com or rbigcraft@chartermi.net |
1-800-968-7243 or 231-275-7383 |
COVERAGE AREA: | Michigan one-way paging | ||
WEB SITE: |
COMPANY NAME: | Carolina Mobile Communications, Ltd. | ||
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MANAGEMENT: | Joe L. Brown Sr. | cmcpaging@yahoo.com | 252-442-0145 |
SALES: | Sallie Bryant | sallie.cmc@embarqmail.com | 252-442-0145 |
TECHNICAL: | Joe L. Brown Jr. | cmcpaging@att.net | 252-442-0145 |
COVERAGE AREA: | Eastern North Carolina and Nationwide via TNPP agreements | ||
WEB SITE: | www.cmcpaging.com |
COMPANY NAME: | Page One of Wyoming, Inc. | ||
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MANAGEMENT: | John Roberts | john@pageoneinc.com | 307-638-6161 |
SALES: | Kristin Roberts | kroberts@pageoneinc.com | 307-638-6161 |
TECHNICAL: | David Sares Billingsley | dave@pageoneinc.com | 307-638-6161 |
COVERAGE AREA: | Wyoming, Billings Montana, Panhandle of Nebraska, Front range of Colorado | ||
WEB SITE: | www.pageoneinc.com |
COMPANY NAME: | Consolidated Communications | ||
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MANAGEMENT: | Chris Niebrugge | chris.niebrugge@consolidated.com | 217-234-5754 |
SALES: | Matt MacDonald | matthew.macdonald@consolidated.com | 217-258-9619 |
TECHNICAL: | Tom Standley | thomas.standley@consolidated.com | 217-234-5844 |
COVERAGE AREA: | Central Illinois | ||
WEB SITE: | www.consolidated.com |
COMPANY NAME: | Airwave Communications | ||
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MANAGEMENT: | Shane Scofield | airwave@air-wave.net | 970-686-2059 |
SALES: | |||
TECHNICAL: | Shane Scofield | airwave@air-wave.net | 970-686-2059 |
COVERAGE AREA: | USA Mob and Other Colorado Coverage | ||
WEB SITE: | www.air-wave.net |
COMPANY NAME: | Oak Ridge Communications and Telephone / Star Page | ||
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MANAGEMENT: | Tanyia Creasey | 865-483-5845 | |
SALES: | |||
TECHNICAL: | |||
COVERAGE AREA: | Wide area digital paging system in the Knoxville geographic central east Tennessee We also have two way radio service, and tower and communications site rentals. |
||
WEB SITE: |
COMPANY NAME: | Applied Technology Group, Inc. | ||
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MANAGEMENT: | George Gillam | ggillam@atginternet.com | 661-322-8650 |
SALES: | |||
TECHNICAL: | |||
COVERAGE AREA: | VHF and 900 MHz Paging, Serving Kern County California. Rep other West, & Nationwide services. Family was one of first to offer paging in the US. 35 MHz Kay Kelso Kidd, 1900-1979 Radio Dispatch Engineering Co. Sold Bogen beepers. Before the Bogens we used a device with an antenna and a speaker that was held up to your ear to listen for messages. Later we incorporated as Kidd's Communication Inc. and later we filed for Cellular. Number 3 in the US. Kay would be proud because his grandchildren now operate Applied Technology. | ||
WEB SITE: | www.atginternet.com |
COMPANY NAME: | Interstate Wireless, Inc. d/b/a Handy Page | ||
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MANAGEMENT: | Melody Markis | melodym@handypage.net | 480-350-9400 |
SALES: | |||
TECHNICAL: | Wayne Markis | waynem@handypage.net | 480-350-9400 |
COVERAGE AREA: | UHF 462.800 MHz, most State of Arizona, 900-929.1625 MHz, Metro Phoenix area | ||
WEB SITE: | www.handypage.net |
COMPANY NAME: | AMERICAN PAGE NETWORK | ||
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MANAGEMENT: | Perry Vincent | PDV@LRCWIRELESS.COM | 337-436-7573 |
SALES: | Candace Mosher | CMOSHER@LRCWIRELESS.COM | 337-433-6141 |
TECHNICAL: | Perry Vincent | PDV@LRCWIRELESS.COM | 337-436-7573 |
COVERAGE AREA: | Southwest Louisiana | ||
WEB SITE: | www.apnpage.com |
COMPANY NAME: | Bell Canada | ||
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MANAGEMENT: | Daniel Puklicz | daniel.puklicz@bell.ca | 905-282-2235 |
SALES: | David Budhram | david.budhram@bell.ca | 905-282-2243 |
TECHNICAL: | N/A | ||
COVERAGE AREA: | Canada, Mexico, USA & International (for Canadian customers) | ||
WEB SITE: | www.bell.ca |
COMPANY NAME: | Indiana Paging Network | ||
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MANAGEMENT: | Michael Lyons | mlyons@indianapaging.com | |
SALES: | Eric Astell | eastell@indianapaging.com | 219-871-6480 |
TECHNICAL: | Michael Lyons | mlyons@indianapaging.com | |
COVERAGE AREA: | Complete Statewide Indiana Coverage | ||
WEB SITE: | www.indianapaging.com |
COMPANY NAME: | TWR Communications | ||
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MANAGEMENT: | Gary McKenzie | gary.mckenzie@twrcommunications.com | 301-777-2692 |
SALES: | Gary McKenzie | gary.mckenzie@twrcommunications.com | 301-777-2692 |
TECHNICAL: | Larry Elder | larry.elder@twrcommunications.com | 301-777-2692 |
COVERAGE AREA: | Western Maryland, Eastern Panhandle WV, Northwestern Virginia and Southwestern Pennsylvania | ||
WEB SITE: | twrcommunications.com |
COMPANY NAME: | Digi Comm Communications | ||
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MANAGEMENT: | Johnny Blankenship | jblankenship@dctexas.net | 903-581-6500 |
SALES: | Johnny Blankenship | jblankenship@dctexas.net | 903-581-6500 |
TECHNICAL: | Lee Walker | lwalker@dctexas.net | 903-581-6500 |
COVERAGE AREA: | Texas & Louisiana via TAPS (Texas Association of Paging Services) network | ||
WEB SITE: | www.digicommpaging.com |
COMPANY NAME: | Steel Communications | ||
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MANAGEMENT: | Gary Whalen | gwhalen@steelcommunications.ca | 705-522-2800 |
SALES: | Patrick McGuire | pmcguire@steelcommunications.ca | 705-522-2800 |
TECHNICAL: | Gary Whalen | gwhalen@steelcommunications.ca | 705-522-2800 |
COVERAGE AREA: | City of Greater Sudbury, Ontario — Canada | ||
WEB SITE: | www.steelcommunications.com |
COMPANY NAME: | METRO COMMUNICATION SERVICES | ||
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MANAGEMENT: | Glenn Stephenson | glenn@pagemetro.com | 256-381-7457 |
SALES: | Leigh Willis | leigh@pagemetro.com | 256-381-7457 |
TECHNICAL: | Glenn Stephenson | glenn@pagemetro.com | 256-381-7457 |
COVERAGE AREA: | Northwest Alabama | ||
WEB SITE: | www.pagemetro.com |
COMPANY NAME: | Pasword Paging | ||
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MANAGEMENT: | Paul Lloyd | plloyd@pasword.com | 905-522-4737 |
SALES: | Paul Lloyd | plloyd@pasword.com | 905-522-4737 |
TECHNICAL: | Dave Kenyon | dkenyon@pasword.com | 905-522-4737 |
COVERAGE AREA: | Southern Ontario (Toronto, Hamilton, Halton and Niagara) | ||
WEB SITE: | www.pasword.com/paging/p-index.htm |
COMPANY NAME: | Rinkers Communications | ||
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MANAGEMENT: | Karl A. Rinker | Lazykarl@aol.com | 802-479-0121 |
SALES: | Tonya Sabens | 802-479-0121 | |
TECHNICAL: | Allen Wild | 802-479-0121 | |
COVERAGE AREA: | Vermont & New Hampshire, Parts of Maine, Massachusetts, Connecticut, & New York | ||
WEB SITE: | rinkers.com |
COMPANY NAME: | GCS Paging | ||
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MANAGEMENT: | Giles Smith | gsmith@gcseac.com | 276-632-9700 |
SALES: | Giles Smith | gsmith@gcseac.com | 276-632-9700 |
TECHNICAL: | Giles Smith | gsmith@gcseac.com | 276-632-9700 |
COVERAGE AREA: | Martinsville, Rocky Mount, Roanoke—Virginia. Eden, Reidsville, Madison, Mayodan—North Carolina | ||
WEB SITE: | www.gcseac.com |
COMPANY NAME: | Northern Communication Services Inc. | ||
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MANAGEMENT: | Mike Shantz | mshantz@northern911.com | 705-673-6888 |
SALES: | Noreen Luomaranta | NoreenLuomaranta@northerncom.com | 705-669-2759 |
TECHNICAL: | Mike Shantz | mshantz@northern911.com | 705-673-6888 |
COVERAGE AREA: | North Eastern Ontario, Canada. We operate on 167.100, 150.440 and, 143.9625 MHz. We also have an Award Winning Message Dispatch Service to send out message for our clients and others. | ||
WEB SITE: | www.Northerncom.com |
COMPANY NAME: | JSM Tele-Page, Inc | ||
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MANAGEMENT: | Jeff Sohn | jeff.sohn@jsmcom.com | 920-467-7500 |
SALES: | Brenda Stroessner | brenda@jsmcom.com | 920-467-7500 |
TECHNICAL: | |||
COVERAGE AREA: | Most of the State of Wisconsin including Chicago and Minneapolis with over 180 tower sites. | ||
WEB SITE: | www.jsmcom.com |
COMPANY NAME: | Range Paging Inc. | ||
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MANAGEMENT: | Greg Kitchak | greg@rangepaging.com | 952-886-0282 |
SALES: | |||
TECHNICAL: | |||
COVERAGE AREA: | Northwest Wisconsin., Northeast Minnesota | ||
WEB SITE: | www.rangepaging.com |
COMPANY NAME: | Roger's Two Way Radio, Inc. | ||
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MANAGEMENT: | Doug Sherf | dsherf@rogerstwoway.com | 218-751-3077 |
SALES: | Doug Sherf | dsherf@rogerstwoway.com | 218-751-3077 |
TECHNICAL: | John Simmons | jsimmons@rogerstwoway.com | 218-751-3077 |
COVERAGE AREA: | Northern Minnesota | ||
WEB SITE: | www.rogerstwoway.com |
COMPANY NAME: | Firstpage | ||
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MANAGEMENT: | Rick Buckner | kk4b@firstpage.net | 843-569-5854 |
SALES: | Allison Haggard | ahaggard@firstpage.net | |
TECHNICAL: | Robert Hurst | rhurst@firstpage.net | 843-553-4101, x227 |
COVERAGE AREA: | 100 mile radius of Charleston, South Carolina | ||
WEB SITE: | www.firstpage.net |
COMPANY NAME: | Selectpath, Inc., DBA Contact Wireless | ||
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MANAGEMENT: | Jon Word | JWORD@SELECTPATH.COM | 505-275-4664 |
SALES: | Leslie Prichard | LPRICHARD@CONTACTWIRELESS.COM | 505-275-4614 |
TECHNICAL: | Tom Harger | THARGER@SELECTPATH.COM | 505-275-4615 |
COVERAGE AREA: | New Mexico, Colorado, West Texas | ||
WEB SITE: | WWW.CONTACTWIRELESS.COM |
COMPANY NAME: | Advanced Communications, Inc. | ||
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MANAGEMENT: | Vickie Cazzelle | aci@texoma.net | 903-463-3608 |
SALES: | Valerie Carruth | Valerie_carruth@texoma.net | 903-463-3608 |
TECHNICAL: | Vickie Cazzelle | aci@texoma.net | 903-463-3608 |
COVERAGE AREA: | Northern Texas | ||
WEB SITE: | www.pageaci.com |
COMPANY NAME: | Contact Communications, Inc. | ||
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MANAGEMENT: | Mark Faldon | mfaldon@advancedtelemessaging.com | 479-751-8700 |
SALES: | |||
TECHNICAL: | |||
COVERAGE AREA: | Located in Northwest Arkansas (Fayetteville/Springdale/Rogers) . . . coverage area includes all of Arkansas, Oklahoma and southern Missouri | ||
WEB SITE: | advancedtelemessaging.com |
COMPANY NAME: | RCC, Inc. d/b/a Radio Comm Co. | ||
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MANAGEMENT: | Joyce Pollock | jpollock@rccpaging.com | 636-239-7192 |
SALES: | Sheila Brinker Joleen Spaunhorst Laury Gillian |
sbrinker@rccpaging.com jspaunhorst@rccpaging.com lgillian@rccpaging.com |
800-873-8737 800-873-8737 800-873-8737 |
TECHNICAL: | Mark Pollock, Jr. | markp@rccpaging.com | 800-873-8737 |
COVERAGE AREA: | All of Missouri & the southern 2/3 of Illinois with optional areas including Indiana | ||
WEB SITE: | www.rccradio.com |
COMPANY NAME: | Callis Communications | ||
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MANAGEMENT: | Dean Parker | Dean.Parker@mycallis.com | 251-445-6500 |
SALES: | Tim Foster | Tim.Foster@mycallis.com | 251-445-6503 |
TECHNICAL: | Doug Parker | Doug.Parker@mycallis.com | 251-445-6525 |
COVERAGE AREA: | Gulfport, Mississippi to Pensacola, Florida | ||
WEB SITE: | www.mycallis.com |
COMPANY NAME: | Aquis Communications | ||
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MANAGEMENT: | Brian Bobeck | bbobeck@aquiscommunications.com | 570-868-8039 |
SALES: | Chris Perkins | cperkins@aquiscommunications.com | 615-340-1621 |
TECHNICAL: | Mike Schaefer | mschaefer@aquiscommunications.com | 732-410-5622 |
COVERAGE AREA: | Many areas. Click here for details. | ||
WEB SITE: | www.aquiscommunications.com |
COMPANY NAME: | A-1 Communications | ||
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MANAGEMENT: | James Beckham | jbeckham@audio-videocorp.com | 806-372-4487 |
SALES: | James Beckham | jbeckham@audio-videocorp.com | 806-372-4487 |
TECHNICAL: | James Beckham | jbeckham@audio-videocorp.com | 806-372-4487 |
COVERAGE AREA: | Texas Panhandle, Part of Oklahoma panhandle, Texas South Plains | ||
WEB SITE: | www.a1comm.net |
COMPANY NAME: | AirPage — The Beeper People Inc. | ||
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MANAGEMENT: | Sandra Nystoriak | sln@airpage.com | 518-463-4500 |
SALES: | Les Dubb | lcd@airpage.com | 518-463-4500 |
TECHNICAL: | |||
COVERAGE AREA: | Albany, New York and Surrounding Area | ||
WEB SITE: | www.airpage.com |
COMPANY NAME: | Mobile Communication Service, Inc (Mobilcom) | ||
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MANAGEMENT: | Rob Watson | rwatson@mobilcom.com | 814-724-1234 |
SALES: | Rob Watson | rwatson@mobilcom.com | 814-724-1234 |
TECHNICAL: | Rob Watson | rwatson@mobilcom.com | 814-724-1234 |
COVERAGE AREA: | Northwestern Pennsylvania | ||
WEB SITE: | www.mobilcom.com |
COMPANY NAME: | MidStates Wireless | ||
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MANAGEMENT: | Jon | jonw@midstateswireless.com | 800-279-9561 |
SALES: | |||
TECHNICAL: | |||
COVERAGE AREA: | Mid States Wireless, in conjunction with our sister company, Telespectrum, have been providing paging services to the Greater Red River Valley [North Dakota] for over 10 years. Telespectrum offers a professional, live, 24-hour answering service. | ||
WEB SITE: | www.midstateswireless.com |
COMPANY NAME: | Stan's Communications | ||
CONTACTS | PERSON'S NAME | E-MAIL ADDRESS | TELEPHONE NO. |
MANAGEMENT: | Stanley H. Whicker | stan@stanscomm.com | 800-873-0149 |
SALES: | |||
TECHNICAL: | |||
COVERAGE AREA: | Stan's Communications is located in the Red River Valley where the Red River of the North and Red Lake River meet. [North Dakota.] | ||
WEB SITE: | scommunications1.qwestoffice.net |
